List of SaaS Directories in 2021

by | Apr 19, 2021 | Uncategorized | 0 comments

The Ultimate Top 50 Listing of SaaS Directories

Advantages of Adding SaaS to Directories:

Why add your SaaS to a Directory? There are many benefits that you can get by adding your web application to these specific Directories.

Improved SEO:

If you link your business to a directory you get a high-powered backlink. You are familiar with SEO, you know that the more high-powered backlinks pointing to your website will ultimately rank.

Not only that creating profiles at all these directories will be helping you take over the entire first page with your identification keywords.

In our Gegosoft SEO Service added the SEMRUSH domain authority, MOZ domain authority and page authority, and ALEXA rank so you can see which directories have the leading powerful links.

High Reviews:

Having a better amount of reviews for your SaaS will strongly help to create increase conversation rates and bring in more customers.

The high reviews you have on each and every directory better you will rank in the search results. At the same time get high traffic you can get from the directory.

New Exposure:

Some of these directories are helpful to create very large & bring in 50-70% of your Saas customers. Directories like G2crowd, captera, and so on these directories build traffic.

Top 50 List of SaaS Directories:

S.no SaaS Directories SEMRUSH(DA) MOZ(DA) MOZ(PA) ALEXA RANK
1. https://www.trustpilot.com/ 87 93 71 316
2. https://appexchange.salesforce.com/ 82 91 64 112
3. https://angel.co/ 78 87 68 5615
4. https://www.producthunt.com/ 75 89 66 10418
5. https://www.capterra.com/ 72 72 62 3888
6. https://alternativeto.net/ 71 87 64 6311
7. https://www.g2.com/ 71 71 57 2721
8. https://clutch.co/ 71 65 58 2561
9. https://www.programmableweb.com/ 69 79 62 20454
10. https://www.f6s.com/ 69 74 60 9359
11. https://financesonline.com/ 68 70 57 7078
12. https://gust.com/ 68 74 59 11015
13. https://www.softwareadvice.com/ 66 67 60 7560
14. https://www.trustradius.com/ 66 58 52 7015
15. https://www.softwaresuggest.com/ 65 47 47 8623
16. https://www.getapp.com/ 63 62 56 5738
17. https://www.crowdreviews.com/ 63 45 46 95886
18. https://crozdesk.com/ 61 45 47 21975
19. http://www.killerstartups.com/ 61 56 56 51770
20. https://www.saashub.com/ 59 30 43 16200
21. https://www.consumersadvocate.org/ 59 58 51 27660
22. https://www.itcentralstation.com/ 56 53 47 34420
23. https://www.featuredcustomers.com/ 56 46 44 26407
24. https://www.betterbuys.com/ 56 54 47 67912
25. https://www.serchen.com/ 55 52 49 62855
26. https://index.co/ 55 56 49 33127
27. https://www.pandia.com/ 52 51 52 884110
28. https://www.comparethecloud.net/ 51 48 49 290119
29. https://betapage.co/ 51 42 48 43273
30. https://www.saasgenius.com/ 50 39 41 116901
31. https://www.business-software.com/ 50 43 49 78074
32. https://www.techpluto.com/ 49 43 49 87148
33. https://innmind.com/ 46 39 43 163995
34. https://startuplift.com/ 45 38 45 347021
35. https://www.netted.net/ 43 50 47 351678
36. https://feedmyapp.com/ 40 44 45 281756
37. https://prefundia.com/ 40 56 43 190017
38. https://www.snapmunk.com/ 39 50 44 709109
39. https://apps400.com/ 38 32 43 265089
40. https://thestartuppitch.com/ 38 37 42 194808
41. https://saasmax.com/ 38 33 39 532307
42. https://www.launchingnext.com/ 38 43 42 107794
43. https://webapprater.com/ 38 28 41 330885
44. https://www.cabinetm.com/ 38 37 41 200770
45. https://www.akitaapp.com/ 37 38 33 1087410
46. http://www.thesoftwarenetwork.com/ 35 22 46 762161
47. https://www.saasdirectory.com/ 30 11 27 757929
48. https://www.allstartups.info/ 29 23 33 128832
49. https://startuproulette.com/ 20 9 27 606195
50. https://www.readysaasgo.com/ 19 17 29 691407

 

Recent Posts

Get Free SEO Audit Report

Discover the strengths and weaknesses of your website with our comprehensive SEO audit report. Improve your site's performance and increase your online visibility. Sign up now to get your free report!

Get My Free Report
Open chat
Hello
Can we help you?